<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MarketingSherpa Blog</title>
	<atom:link href="http://sherpablog.marketingsherpa.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sherpablog.marketingsherpa.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 03:43:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Content Marketing: An 8-point analysis for your blog by Is Long Form Writing Dead? Wait, Not So Fast &#124; DK Says</title>
		<link>http://sherpablog.marketingsherpa.com/online-marketing/8-point-analysis-for-blogging/comment-page-1/#comment-506166</link>
		<dc:creator>Is Long Form Writing Dead? Wait, Not So Fast &#124; DK Says</dc:creator>
		<pubDate>Wed, 22 May 2013 03:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=12130#comment-506166</guid>
		<description>[...] some great tips for crafting better writing, check out this Social Media Examiner post or see what MarketingSherpa has to say on the topic of better blogs. Like this:Like Loading...  Leave a Comment   Leave a [...]</description>
		<content:encoded><![CDATA[<p>[...] some great tips for crafting better writing, check out this Social Media Examiner post or see what MarketingSherpa has to say on the topic of better blogs. Like this:Like Loading&#8230;  Leave a Comment   Leave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content Marketing: Focus on value, not length by Is Long Form Writing Dead? Wait, Not So Fast &#124; DK Says</title>
		<link>http://sherpablog.marketingsherpa.com/inbound-marketing/value-not-length/comment-page-1/#comment-506165</link>
		<dc:creator>Is Long Form Writing Dead? Wait, Not So Fast &#124; DK Says</dc:creator>
		<pubDate>Wed, 22 May 2013 03:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=8359#comment-506165</guid>
		<description>[...] the discussion over short vs long clearly isn&#8217;t over. I&#8217;ve seen a few reports and studies that suggest not all people prefer less. ExactTarget recently published an interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] the discussion over short vs long clearly isn&#8217;t over. I&#8217;ve seen a few reports and studies that suggest not all people prefer less. ExactTarget recently published an interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SMB Marketing in 2013: 85% of SMBs to increase use of email by Best of GrowMap: Our Pillar Foundation Content</title>
		<link>http://sherpablog.marketingsherpa.com/marketing/2013-smb-marketing-part-2/comment-page-1/#comment-505688</link>
		<dc:creator>Best of GrowMap: Our Pillar Foundation Content</dc:creator>
		<pubDate>Tue, 21 May 2013 17:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=11789#comment-505688</guid>
		<description>[...] MarketingSherpa Interview &#8211; Why email marketing is still the most important form of marketing we do. What else small business should be focusing on in 2013. [...]</description>
		<content:encoded><![CDATA[<p>[...] MarketingSherpa Interview &#8211; Why email marketing is still the most important form of marketing we do. What else small business should be focusing on in 2013. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Marketing: 3 common mistakes marketers make using Google AdWords by Common AdWords Mistakes</title>
		<link>http://sherpablog.marketingsherpa.com/search-marketing/3-common-google-adwords-mistakes/comment-page-1/#comment-505007</link>
		<dc:creator>Common AdWords Mistakes</dc:creator>
		<pubDate>Tue, 21 May 2013 07:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=12807#comment-505007</guid>
		<description>[...] http://sherpablog.marketingsherpa.com/search-marketing/3-common-google-adwords-mistakes/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://sherpablog.marketingsherpa.com/search-marketing/3-common-google-adwords-mistakes/" rel="nofollow">http://sherpablog.marketingsherpa.com/search-marketing/3-common-google-adwords-mistakes/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media: Why Facebook’s new Graph Search will change social media marketing by doctorwassom</title>
		<link>http://sherpablog.marketingsherpa.com/social-networking-evangelism-community/facebook-graph-search-insights/comment-page-1/#comment-494414</link>
		<dc:creator>doctorwassom</dc:creator>
		<pubDate>Sat, 18 May 2013 05:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=12742#comment-494414</guid>
		<description>[...] http://sherpablog.marketingsherpa.com/social-networking-evangelism-community/facebook-graph-search-i... Share this:TwitterFacebookLike this:Like Loading... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://sherpablog.marketingsherpa.com/social-networking-evangelism-community/facebook-graph-search-i.." rel="nofollow">http://sherpablog.marketingsherpa.com/social-networking-evangelism-community/facebook-graph-search-i..</a>. Share this:TwitterFacebookLike this:Like Loading&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media: Why Facebook’s new Graph Search will change social media marketing by Osmaan</title>
		<link>http://sherpablog.marketingsherpa.com/social-networking-evangelism-community/facebook-graph-search-insights/comment-page-1/#comment-492410</link>
		<dc:creator>Osmaan</dc:creator>
		<pubDate>Fri, 17 May 2013 15:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=12742#comment-492410</guid>
		<description>Learning Curve and here you pointed out very interesting aspect of Graph Search!</description>
		<content:encoded><![CDATA[<p>Learning Curve and here you pointed out very interesting aspect of Graph Search!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Informal Study: Professional image content generates 121% more Facebook shares by 5 Basic Social Media Mistakes Brands Make : Social Media and Search Marketing Blog</title>
		<link>http://sherpablog.marketingsherpa.com/social-networking-evangelism-community/facebook-image-shares/comment-page-1/#comment-488420</link>
		<dc:creator>5 Basic Social Media Mistakes Brands Make : Social Media and Search Marketing Blog</dc:creator>
		<pubDate>Thu, 16 May 2013 13:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=11358#comment-488420</guid>
		<description>[...] resolution and quality – professional-quality photo content generated the most feedback in a marketing survey, with 121% more Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] resolution and quality – professional-quality photo content generated the most feedback in a marketing survey, with 121% more Facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Relationship Management: Bring Finance into the CRM world by Lawry Matteson</title>
		<link>http://sherpablog.marketingsherpa.com/marketing/bring-finance-into-crm/comment-page-1/#comment-487488</link>
		<dc:creator>Lawry Matteson</dc:creator>
		<pubDate>Thu, 16 May 2013 07:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=12410#comment-487488</guid>
		<description>&lt;a href=&quot;#comment-450500&quot; rel=&quot;nofollow&quot;&gt;@CRM sistema &lt;/a&gt; 
Well actually, I think that you must find the places in Marketing, Sales, Support (customer service)  and Finance department, which will benefit from automation and business intelligence, to wrap around your current workflow a CRM solution for that purpose. Like automatically sending contact from your Outlook account to sales representatives for reaching new opportunities.</description>
		<content:encoded><![CDATA[<p><a href="#comment-450500" rel="nofollow">@CRM sistema </a><br />
Well actually, I think that you must find the places in Marketing, Sales, Support (customer service)  and Finance department, which will benefit from automation and business intelligence, to wrap around your current workflow a CRM solution for that purpose. Like automatically sending contact from your Outlook account to sales representatives for reaching new opportunities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Marketing: 6 mobile marketing challenges every marketer faces by 1. Mobile Marketing – How to start? Part 1 &#124;</title>
		<link>http://sherpablog.marketingsherpa.com/mobile/mobile-marketing-challenges/comment-page-1/#comment-487480</link>
		<dc:creator>1. Mobile Marketing – How to start? Part 1 &#124;</dc:creator>
		<pubDate>Thu, 16 May 2013 07:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=11913#comment-487480</guid>
		<description>[...] Mobile marketing: 6 challenges every marketer faces [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile marketing: 6 challenges every marketer faces [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Analytics: Now that marketers can collect data, interpretation is the top challenge by Five Key Reports For Measuring B2B Marketing Effectiveness</title>
		<link>http://sherpablog.marketingsherpa.com/marketing/analytics-interpretation-challenges-peer-insights/comment-page-1/#comment-484466</link>
		<dc:creator>Five Key Reports For Measuring B2B Marketing Effectiveness</dc:creator>
		<pubDate>Wed, 15 May 2013 13:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=12697#comment-484466</guid>
		<description>[...] recent article on MarketingSherpa discussed their latest survey report on marketing analytics, which indicates [...]</description>
		<content:encoded><![CDATA[<p>[...] recent article on MarketingSherpa discussed their latest survey report on marketing analytics, which indicates [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 388/431 objects using disk: basic

 Served from: sherpablog.marketingsherpa.com @ 2013-05-22 13:55:55 by W3 Total Cache -->