<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Customer Data via Twitter</title>
	<atom:link href="http://sherpablog.marketingsherpa.com/consumer-marketing/customer-data-via-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://sherpablog.marketingsherpa.com/consumer-marketing/customer-data-via-twitter/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 18:55:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Persuasive Picks for the week of 10/26/09 : PerkettPRsuasion &#8211; The PerkettPR Blog</title>
		<link>http://sherpablog.marketingsherpa.com/consumer-marketing/customer-data-via-twitter/comment-page-1/#comment-12219</link>
		<dc:creator>Persuasive Picks for the week of 10/26/09 : PerkettPRsuasion &#8211; The PerkettPR Blog</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=5616#comment-12219</guid>
		<description>[...] Customer Data via Twitter Adam T. Sutton from the Sherpa blog recently interviewed Craig Greenfield, VP, Search and Performance Media, Performics, where they discussed how his team uses Twitter. The result was six takeaways that show how Twitter contributes to the Performics team’s success. [...]</description>
		<content:encoded><![CDATA[<p>[...] Customer Data via Twitter Adam T. Sutton from the Sherpa blog recently interviewed Craig Greenfield, VP, Search and Performance Media, Performics, where they discussed how his team uses Twitter. The result was six takeaways that show how Twitter contributes to the Performics team’s success. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

