<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Surveys for Quick Opinions</title>
	<atom:link href="http://sherpablog.marketingsherpa.com/consumer-marketing/twitter-surveys-for-quick-opinions/feed/" rel="self" type="application/rss+xml" />
	<link>http://sherpablog.marketingsherpa.com/consumer-marketing/twitter-surveys-for-quick-opinions/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 18:55:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: B2B Web Strategy &#187; Yet another use for Twitter – customer surveys</title>
		<link>http://sherpablog.marketingsherpa.com/consumer-marketing/twitter-surveys-for-quick-opinions/comment-page-1/#comment-33513</link>
		<dc:creator>B2B Web Strategy &#187; Yet another use for Twitter – customer surveys</dc:creator>
		<pubDate>Fri, 11 Feb 2011 13:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=5250#comment-33513</guid>
		<description>[...] media is changing all that, according to Adam Sutton over at SherpaBlog, based on his recent interview of Glenn Edelman, VP – Marketing of Wine Enthusiast.  When [...]</description>
		<content:encoded><![CDATA[<p>[...] media is changing all that, according to Adam Sutton over at SherpaBlog, based on his recent interview of Glenn Edelman, VP – Marketing of Wine Enthusiast.  When [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B2B Web Strategy Blog - eMagine &#187; Yet another use for Twitter – customer surveys</title>
		<link>http://sherpablog.marketingsherpa.com/consumer-marketing/twitter-surveys-for-quick-opinions/comment-page-1/#comment-6444</link>
		<dc:creator>B2B Web Strategy Blog - eMagine &#187; Yet another use for Twitter – customer surveys</dc:creator>
		<pubDate>Tue, 30 Jun 2009 20:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=5250#comment-6444</guid>
		<description>[...] media is changing all that, according to Adam Sutton over at SherpaBlog, based on his recent interview of Glenn Edelman, VP – Marketing of Wine Enthusiast.  When [...]</description>
		<content:encoded><![CDATA[<p>[...] media is changing all that, according to Adam Sutton over at SherpaBlog, based on his recent interview of Glenn Edelman, VP – Marketing of Wine Enthusiast.  When [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Aho</title>
		<link>http://sherpablog.marketingsherpa.com/consumer-marketing/twitter-surveys-for-quick-opinions/comment-page-1/#comment-5321</link>
		<dc:creator>Bill Aho</dc:creator>
		<pubDate>Sun, 31 May 2009 23:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=5250#comment-5321</guid>
		<description>Is there any reason to believe the Twitter audience might react differently to auto-play than non-Twitterers?  I doubt it.  Does the response make sense to you.  Yep.  So, quite rightly, move onto something else.  There are an unlimited range of things you could be testing and researching in any business.  It sounds to me like the Wine Enthusiast team took a very reasonable approach.</description>
		<content:encoded><![CDATA[<p>Is there any reason to believe the Twitter audience might react differently to auto-play than non-Twitterers?  I doubt it.  Does the response make sense to you.  Yep.  So, quite rightly, move onto something else.  There are an unlimited range of things you could be testing and researching in any business.  It sounds to me like the Wine Enthusiast team took a very reasonable approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy McMillan</title>
		<link>http://sherpablog.marketingsherpa.com/consumer-marketing/twitter-surveys-for-quick-opinions/comment-page-1/#comment-5043</link>
		<dc:creator>Andy McMillan</dc:creator>
		<pubDate>Tue, 26 May 2009 16:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=5250#comment-5043</guid>
		<description>Based on the limited information provided in this column, I would be inclined to say this is an interesting case study, but more as an example of what NOT to do.  The Wine Spectator casually opted to treat their twitter community as representative of their entire online audience, with no supporting data.  How much more interesting (and useful) this would have been if they had gone ahead with testing the two video options and learning just how correlated the two audiences are.  It might even have led to explorations of why they are different (assuming they are) and perhaps some useful targeting based on those insights.  Surveys that are easy to do but that lack audience alignment or statistical validity are the bane of online marketing!

andy</description>
		<content:encoded><![CDATA[<p>Based on the limited information provided in this column, I would be inclined to say this is an interesting case study, but more as an example of what NOT to do.  The Wine Spectator casually opted to treat their twitter community as representative of their entire online audience, with no supporting data.  How much more interesting (and useful) this would have been if they had gone ahead with testing the two video options and learning just how correlated the two audiences are.  It might even have led to explorations of why they are different (assuming they are) and perhaps some useful targeting based on those insights.  Surveys that are easy to do but that lack audience alignment or statistical validity are the bane of online marketing!</p>
<p>andy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

