<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Social and Email Work Together</title>
	<atom:link href="http://sherpablog.marketingsherpa.com/email-marketing/making-social-and-email-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://sherpablog.marketingsherpa.com/email-marketing/making-social-and-email-work/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 18:55:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Los 7 mitos más comunes del Email Marketing &#124; Easy Mailing.Blog</title>
		<link>http://sherpablog.marketingsherpa.com/email-marketing/making-social-and-email-work/comment-page-1/#comment-44968</link>
		<dc:creator>Los 7 mitos más comunes del Email Marketing &#124; Easy Mailing.Blog</dc:creator>
		<pubDate>Sat, 16 Jul 2011 21:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=5853#comment-44968</guid>
		<description>[...] cuatro veces o más por día, frente al 27% que no utiliza estos medios. Junto con ésto, el blog de MarketingSherpaexpresó que el 75% de los usuarios de las redes sociales señala al correo electrónico como la [...]</description>
		<content:encoded><![CDATA[<p>[...] cuatro veces o más por día, frente al 27% que no utiliza estos medios. Junto con ésto, el blog de MarketingSherpaexpresó que el 75% de los usuarios de las redes sociales señala al correo electrónico como la [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Los 7 mitos más comunes del Email Marketing — Fidelizador.com</title>
		<link>http://sherpablog.marketingsherpa.com/email-marketing/making-social-and-email-work/comment-page-1/#comment-42558</link>
		<dc:creator>Los 7 mitos más comunes del Email Marketing — Fidelizador.com</dc:creator>
		<pubDate>Tue, 07 Jun 2011 15:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=5853#comment-42558</guid>
		<description>[...] cuatro veces o más por día, frente al 27% que no utiliza estos medios. Junto con ésto, el blog de MarketingSherpa expresó que el 75% de los usuarios de las redes sociales señala al correo electrónico como la [...]</description>
		<content:encoded><![CDATA[<p>[...] cuatro veces o más por día, frente al 27% que no utiliza estos medios. Junto con ésto, el blog de MarketingSherpa expresó que el 75% de los usuarios de las redes sociales señala al correo electrónico como la [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR Code Marketing</title>
		<link>http://sherpablog.marketingsherpa.com/email-marketing/making-social-and-email-work/comment-page-1/#comment-37309</link>
		<dc:creator>QR Code Marketing</dc:creator>
		<pubDate>Tue, 29 Mar 2011 17:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=5853#comment-37309</guid>
		<description>Email and social are here to stay, but they may need to make some room for qr codes and mobile marketing.</description>
		<content:encoded><![CDATA[<p>Email and social are here to stay, but they may need to make some room for qr codes and mobile marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Boosts Email Stats &#124; DOGMATA &#124; Marketing Illuminations for an Online World</title>
		<link>http://sherpablog.marketingsherpa.com/email-marketing/making-social-and-email-work/comment-page-1/#comment-30835</link>
		<dc:creator>Social Media Boosts Email Stats &#124; DOGMATA &#124; Marketing Illuminations for an Online World</dc:creator>
		<pubDate>Wed, 05 Jan 2011 19:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=5853#comment-30835</guid>
		<description>[...] *material used from Jeanne S. Jennings blog &#8220;Making Social and Email Work Together&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] *material used from Jeanne S. Jennings blog &#8220;Making Social and Email Work Together&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naples web design</title>
		<link>http://sherpablog.marketingsherpa.com/email-marketing/making-social-and-email-work/comment-page-1/#comment-22574</link>
		<dc:creator>Naples web design</dc:creator>
		<pubDate>Tue, 06 Jul 2010 11:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=5853#comment-22574</guid>
		<description>Social media and e-mail are not only ways for communicating but also for business wherein it can also do sales. In fact direct sales can be done through the use of those process. Social and email are one of the mean ways of doing a good marketing strategy for a specific business and also for personal stuffs.</description>
		<content:encoded><![CDATA[<p>Social media and e-mail are not only ways for communicating but also for business wherein it can also do sales. In fact direct sales can be done through the use of those process. Social and email are one of the mean ways of doing a good marketing strategy for a specific business and also for personal stuffs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media and Email Marketing Working Together &#124; Three Deep Marketing - St. Paul, MN</title>
		<link>http://sherpablog.marketingsherpa.com/email-marketing/making-social-and-email-work/comment-page-1/#comment-18921</link>
		<dc:creator>Social Media and Email Marketing Working Together &#124; Three Deep Marketing - St. Paul, MN</dc:creator>
		<pubDate>Tue, 06 Apr 2010 16:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=5853#comment-18921</guid>
		<description>[...] read a very interesting article the other day on the Marketing Sherpa blog highlighting how social media and email work together.  Some of the takeaways that stuck with me [...]</description>
		<content:encoded><![CDATA[<p>[...] read a very interesting article the other day on the Marketing Sherpa blog highlighting how social media and email work together.  Some of the takeaways that stuck with me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media May Be The Media Darling, But E-mail Is Here To Stay &#8211; The Buzz Bin</title>
		<link>http://sherpablog.marketingsherpa.com/email-marketing/making-social-and-email-work/comment-page-1/#comment-18071</link>
		<dc:creator>Social Media May Be The Media Darling, But E-mail Is Here To Stay &#8211; The Buzz Bin</dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=5853#comment-18071</guid>
		<description>[...] interesting to note that social media users are also some of the biggest e-mail users. The SherpaBlog looked at study conducted by Merkle, the customer relationship marketing agency, which showed that [...]</description>
		<content:encoded><![CDATA[<p>[...] interesting to note that social media users are also some of the biggest e-mail users. The SherpaBlog looked at study conducted by Merkle, the customer relationship marketing agency, which showed that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media And Email Marketing Important</title>
		<link>http://sherpablog.marketingsherpa.com/email-marketing/making-social-and-email-work/comment-page-1/#comment-17777</link>
		<dc:creator>Social Media And Email Marketing Important</dc:creator>
		<pubDate>Sat, 13 Mar 2010 19:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=5853#comment-17777</guid>
		<description>[...] a great post on the MarketingSherpa blog     , Jeanne Jennings talks about ”Making Social &amp; Email Work Together     “. In it, she pulls out some amazing stats relating to email and social media      that [...]</description>
		<content:encoded><![CDATA[<p>[...] a great post on the MarketingSherpa blog     , Jeanne Jennings talks about ”Making Social &amp; Email Work Together     “. In it, she pulls out some amazing stats relating to email and social media      that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanne Jennings</title>
		<link>http://sherpablog.marketingsherpa.com/email-marketing/making-social-and-email-work/comment-page-1/#comment-17377</link>
		<dc:creator>Jeanne Jennings</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=5853#comment-17377</guid>
		<description>Thanks all for the comments! 

Darren -- I totally agree. Relevant engaging content, judged as such by your readers, not by you, is the key to effective email-social network viral.

Steven -- yes, social networking folks think they&#039;re the only game in town. They fail to recognize the important role email plays in general and in social. 

Rahul -- Good point! Social is a two-way channel. You need to listen and respond -- to both the good and the bad. The Kevin Smith-Southwest Airlines incident is an example of the power -- and possible peril -- of social. Gawker has a good overview, will all the tweets, here: http://gawker.com/5471463/update-the-kevin-smith-southwest-airlines-fat+flight-tweakout-of-epic-proportion</description>
		<content:encoded><![CDATA[<p>Thanks all for the comments! </p>
<p>Darren &#8212; I totally agree. Relevant engaging content, judged as such by your readers, not by you, is the key to effective email-social network viral.</p>
<p>Steven &#8212; yes, social networking folks think they&#8217;re the only game in town. They fail to recognize the important role email plays in general and in social. </p>
<p>Rahul &#8212; Good point! Social is a two-way channel. You need to listen and respond &#8212; to both the good and the bad. The Kevin Smith-Southwest Airlines incident is an example of the power &#8212; and possible peril &#8212; of social. Gawker has a good overview, will all the tweets, here: <a href="http://gawker.com/5471463/update-the-kevin-smith-southwest-airlines-fat+flight-tweakout-of-epic-proportion" rel="nofollow">http://gawker.com/5471463/update-the-kevin-smith-southwest-airlines-fat+flight-tweakout-of-epic-proportion</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Kohli</title>
		<link>http://sherpablog.marketingsherpa.com/email-marketing/making-social-and-email-work/comment-page-1/#comment-17364</link>
		<dc:creator>Rahul Kohli</dc:creator>
		<pubDate>Fri, 05 Mar 2010 11:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=5853#comment-17364</guid>
		<description>While I agree that including social sharing icons in your e-mail is a good idea to generate viral marketing, it is also important to have the staff and resources to be able to track the conversations feeding from such e-mails to see whether any negative publicity is being generated, so weigh your options accordingly.</description>
		<content:encoded><![CDATA[<p>While I agree that including social sharing icons in your e-mail is a good idea to generate viral marketing, it is also important to have the staff and resources to be able to track the conversations feeding from such e-mails to see whether any negative publicity is being generated, so weigh your options accordingly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

