<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketingsherpa Blog</title>
	<atom:link href="http://sherpablog.marketingsherpa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sherpablog.marketingsherpa.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 08:01:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Online Privacy: Information from the EU and Capitol Hill</title>
		<link>http://sherpablog.marketingsherpa.com/online-marketing/online-privacy-regulation/</link>
		<comments>http://sherpablog.marketingsherpa.com/online-marketing/online-privacy-regulation/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:01:51 +0000</pubDate>
		<dc:creator>David Kirkpatrick</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[online privacy]]></category>

		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=9997</guid>
		<description><![CDATA[We recently interviewed Dennis Dayman, Chief Privacy and Security Officer, Eloqua, who has been a hands-on participant in the ongoing online privacy debate in Washington, D.C. Read on for an inside look at the current political process involving proposed privacy regulations here in America as well as find out about some conversations he had with officials from the European Union.]]></description>
		<wfw:commentRss>http://sherpablog.marketingsherpa.com/online-marketing/online-privacy-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Search [Infographic]: 72% of smartphone users look for information on the go</title>
		<link>http://sherpablog.marketingsherpa.com/mobile/mobile-search-infographic/</link>
		<comments>http://sherpablog.marketingsherpa.com/mobile/mobile-search-infographic/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:01:53 +0000</pubDate>
		<dc:creator>Daniel Burstein</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=9985</guid>
		<description><![CDATA[With 72% of smartphone users looking for information on the go, brick-and-mortar stores – everyone from big box stores to mom and pop shops – can now leverage the power of search by tapping into customers' needs. View the MarketingSherpa infographic to learn more about mobile search, and the opportunities it holds for companies, including B2B.]]></description>
		<wfw:commentRss>http://sherpablog.marketingsherpa.com/mobile/mobile-search-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Social Media: How one marketer is utilizing Pinterest</title>
		<link>http://sherpablog.marketingsherpa.com/b2b-marketing/channel-marketing/b2b-pinterest-content-marketing/</link>
		<comments>http://sherpablog.marketingsherpa.com/b2b-marketing/channel-marketing/b2b-pinterest-content-marketing/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:01:09 +0000</pubDate>
		<dc:creator>David Kirkpatrick</dc:creator>
				<category><![CDATA[Channel Marketing]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=9976</guid>
		<description><![CDATA[At the moment, consumer marketers are making more use of Pinterest than B2B marketers. However, Bluewolf, a professional services company that provides consulting on enterprise agility, offers a great blueprint on how B2B marketers can take advantage of Pinterest.]]></description>
		<wfw:commentRss>http://sherpablog.marketingsherpa.com/b2b-marketing/channel-marketing/b2b-pinterest-content-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Email Marketing: New tactics for display ads, segmentation and discount promos</title>
		<link>http://sherpablog.marketingsherpa.com/email-marketing/new-email-tactics/</link>
		<comments>http://sherpablog.marketingsherpa.com/email-marketing/new-email-tactics/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:01:00 +0000</pubDate>
		<dc:creator>Adam T. Sutton</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=9961</guid>
		<description><![CDATA[At MarketingSherpa, we are always on the outlook for new marketing tactics. Senior reporter Adam T. Sutton recently attended  Responsys Interact 2012 to do just that, and he provides three insights he learned on the rise of display ads, delayed segmentation and testing discount promos.]]></description>
		<wfw:commentRss>http://sherpablog.marketingsherpa.com/email-marketing/new-email-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Social Marketing: 4 ways to build one-to-one relationships with social influencers</title>
		<link>http://sherpablog.marketingsherpa.com/b2b-marketing/b2b-social-influencer-relationships/</link>
		<comments>http://sherpablog.marketingsherpa.com/b2b-marketing/b2b-social-influencer-relationships/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:01:31 +0000</pubDate>
		<dc:creator>Paul Cheney</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[social influencers]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=9939</guid>
		<description><![CDATA[According to MarketingSherpa research, the most effective social marketing tactic you can implement is to build one-to-one relationships with social influencers. To help you, our B2B Lead Roundtable group provided four tips on how to build one-to-one relationships with bloggers, network moderators and other social influencers.]]></description>
		<wfw:commentRss>http://sherpablog.marketingsherpa.com/b2b-marketing/b2b-social-influencer-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing: Dollar Thrifty generates 47-times higher ROI, O’Neil doubles CTR</title>
		<link>http://sherpablog.marketingsherpa.com/email-marketing/email-display-ad-integration/</link>
		<comments>http://sherpablog.marketingsherpa.com/email-marketing/email-display-ad-integration/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:01:43 +0000</pubDate>
		<dc:creator>Adam T. Sutton</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[channel integration]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=9943</guid>
		<description><![CDATA[While most email marketers still batch and blast their audiences, some marketers are looking to push forward and maintain their innovative statuses. Responsys CEO Dan Springer says the future of digital marketing is in integrating email marketing with other channels.]]></description>
		<wfw:commentRss>http://sherpablog.marketingsherpa.com/email-marketing/email-display-ad-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Agenda Template: How to run more effective and efficient meetings</title>
		<link>http://sherpablog.marketingsherpa.com/marketing/effective-meeting-agendas/</link>
		<comments>http://sherpablog.marketingsherpa.com/marketing/effective-meeting-agendas/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:01:01 +0000</pubDate>
		<dc:creator>Daniel Burstein</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing career]]></category>
		<category><![CDATA[marketing management]]></category>
		<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=9932</guid>
		<description><![CDATA[If you are the average marketer, you have to sit through many, many meetings. Let’s take a look at how to make your meetings more effective and efficient, including a free meeting agenda template.]]></description>
		<wfw:commentRss>http://sherpablog.marketingsherpa.com/marketing/effective-meeting-agendas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Research in Action: 65% of B2B marketers are not nurturing</title>
		<link>http://sherpablog.marketingsherpa.com/b2b-marketing/b2b-marketers-not-nurturing/</link>
		<comments>http://sherpablog.marketingsherpa.com/b2b-marketing/b2b-marketers-not-nurturing/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:01:56 +0000</pubDate>
		<dc:creator>Daniel Burstein</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[customer lifecycle]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[lead nurturing]]></category>

		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=9914</guid>
		<description><![CDATA[Your B2B marketing and sales efforts should not be like a friend that pops up only when they need something. Listen in to Brian Carroll, Executive Director, Revenue Optimization, MECLABS, as he speaks on lead nurturing and post-sales nurturing, based on MarketingSherpa research.]]></description>
		<wfw:commentRss>http://sherpablog.marketingsherpa.com/b2b-marketing/b2b-marketers-not-nurturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Marketing: Google’s “Zero Moment of Truth”</title>
		<link>http://sherpablog.marketingsherpa.com/online-marketing/zero-moment-of-truth/</link>
		<comments>http://sherpablog.marketingsherpa.com/online-marketing/zero-moment-of-truth/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:01:18 +0000</pubDate>
		<dc:creator>David Kirkpatrick</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=9899</guid>
		<description><![CDATA[Google defines the zero moment of truth, or ZMOT, as the decision-making moment of online shoppers. We present a few data points from Google's recent ZMOT research on digital marketing.]]></description>
		<wfw:commentRss>http://sherpablog.marketingsherpa.com/online-marketing/zero-moment-of-truth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help us improve MarketingSherpa.com and get a free 30-Minute Marketer report</title>
		<link>http://sherpablog.marketingsherpa.com/marketing/improve-marketingsherpa-survey/</link>
		<comments>http://sherpablog.marketingsherpa.com/marketing/improve-marketingsherpa-survey/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:01:24 +0000</pubDate>
		<dc:creator>Daniel Burstein</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MarketingSherpa]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[website optimization]]></category>

		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=9888</guid>
		<description><![CDATA[We want to serve you better, so we’re conducting a quick survey to determine the best way to serve the marketing community. Every respondent will earn a free copy of the MarketingSherpa 30-Minute Marketer report – How to Integrate Social Media with Email and SEO.]]></description>
		<wfw:commentRss>http://sherpablog.marketingsherpa.com/marketing/improve-marketingsherpa-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

